Description
great home - pool added - neighborhood in a great location!
Details
MLS# | 1902637 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2006 |
---|
Days On Site | 13 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Parking Cap | 2 |
---|
Pool | Yes |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $109,000 | Max Sale Price: $265,806 | Med Sale Price: $211,170 |
Date: Dec 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $206,144 | Med Sale Price: $167,400 |
Date: Nov 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $230,000 | Med Sale Price: $141,000 |
Date: Oct 2018 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $62,900 | Max Sale Price: $309,900 | Med Sale Price: $153,582 |
Date: Sep 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $148,500 | Max Sale Price: $445,000 | Med Sale Price: $185,540 |
Date: Aug 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $73,000 | Max Sale Price: $337,500 | Med Sale Price: $166,700 |
Date: Jul 2018 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $399,900 | Med Sale Price: $167,945 |
Date: Jun 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $315,000 | Med Sale Price: $179,000 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $413,585 | Med Sale Price: $169,695 |
Date: Apr 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $97,777 | Max Sale Price: $389,900 | Med Sale Price: $183,355 |
Date: Mar 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $363,879 | Med Sale Price: $194,500 |
Date: Feb 2018 | Sales: 13 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $1,350,000 | Med Sale Price: $177,000 |
Jan 2019 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $109,000 |
Max Sale Price: | $265,806 |
Med Sale Price: | $211,170 |
Dec 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $206,144 |
Med Sale Price: | $167,400 |
Nov 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $141,000 |
Oct 2018 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $62,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $153,582 |
Sep 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $148,500 |
Max Sale Price: | $445,000 |
Med Sale Price: | $185,540 |
Aug 2018 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $73,000 |
Max Sale Price: | $337,500 |
Med Sale Price: | $166,700 |
Jul 2018 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $399,900 |
Med Sale Price: | $167,945 |
Jun 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $179,000 |
May 2018 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $413,585 |
Med Sale Price: | $169,695 |
Apr 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $97,777 |
Max Sale Price: | $389,900 |
Med Sale Price: | $183,355 |
Mar 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $363,879 |
Med Sale Price: | $194,500 |
Feb 2018 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $177,000 |
Request a showing
Request a showing
Loading Form