House in on a corner lot with wooded area behind it. Double garage. Dining room. Nice living area with kitchen adjacent. Huge yard. Utility room
MLS# | 1902739 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Parking Cap | 4 |
Story(s) | Single Level |
Est. Heated SqFt | 1501-1600 |
---|---|
Est. Under Roof SqFt. | 1801-1900 |
HOA Calculated Monthly | 70 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
IQWeb_mls_coastalcarolina_Optional_10 | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 70 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Carolina Forest - Bellegrove Oak |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Carolina Forest - Bellegrove Oak) | |
Price: $172,500 low | high Med: $174,900 On Site: 12 low | high Med: 25 |